| Services rendered | Customer obligation/Requirements | User charges Kshs. | Time Line on Reporting | |
| 1 | Enquiries | Request form filled | Free | 5 minutes |
| 2 | Water Quality Analysis: Physical and Chemical Analysis | Provide the correct quantity of sample | Kshs. 3,000/= per sample | Two Weeks |
| 3 | Water Quality Analysis: Micro-Biological Analysis | Provide the correct quantity of sample | Kshs. 3,000/= per sample | Two Weeks |
| 4 | Hydro-geological Assessment | Seek borehole permit | Kshs. 28,500/= per borehole | Two Weeks |
| 5 | Test Pumping | An existing borehole | Kshs. 60,000/= | Two Weeks |
| 6 | Hydrological Assessment | Seek a permit for water abstraction | Determined by scope | Two Weeks |
| 7 | Environmental Impact Assessment/Audit project Report | Provide feasibility study report and Terms of Reference | Determined by scope | One Month |
| 8 | Environmental Impact Assessment/Audit Study | Provide feasibility study report and Terms of reference | Determined by scope | Three Months |
| 9 | Water and Sanitation Projects: Baseline survey | Provide Terms of Reference | Determined by scope | Two Months |
| 10 | Water and Sanitation: Project Design | Provide Terms of Reference | Determined by scope | Two Months |
| 11 | Water and Sanitation: impact Analysis and/or monitoring and evaluation | Provide Terms of Reference | Determined by scope | Two Months |
| 12 | Community Water and Sanitation Project Proposal Writing | Provide Terms of Reference | Determined by scope | One Month |
| 13 | Water and Sanitation Agency: Customer Survey | Provide Terms of Reference | Determined by scope | One Month |
| 14 | Hydrological and Geological Data Analysis | Provide Terms of Reference and Data for Analysis | Determined by scope | One Month |
| 15 | Community Sensitization on Applied Water Technology | Provide Terms of Reference scope | Determined by scope | One Month |
| 16 | General Consultancy | Provide Terms of Reference | 8,000 kshs/ professional | Per Day |
| 17 | General Research Studies | Provide Terms of Reference | 8,000 kshs/ professional | Per Day |

